2009 POWER Awards
Listing of the 2009 POWER Award winners with links to resource documents.
Communicator of the Year | Greg Stoup, Canada College
Best Reinvention of Program Review | Chaffey College (Marie Boyd, Tom Vitzelio, and Giovanni Sosa)
SLO Mentor of the Year | Mark Ferrer, Santa Barbara City College (The Field). Patricia Flores-Charter, Southwestern (College) & Shelley Miller, Feather River (College)
Rookie of the Year | Geoff Dyer, Taft College
Institutional Outcomes | Robert Kennedy & Yolanda Bellisimo, College of Marin
Program Outcomes | Kathy McNeese Glendale (Instructional), Hoover Zariani, Glendale (Student Services)
GE (Specific) Outcomes | Joe Safdie,San Diego (Critical Thinking)
SLO Coordinator of the Year | Karen Wong, Skyline College
Faculty Development Programs in SLO Assessment | Marybeth Buechner, Consumnes River College
Excellence in Documenting SLO Assessment | Cypress College Nancy Deutsch, Behzad Izadi, & Randy Martinez, Santanu Bandyopadhyay
Innovator of the Year | Jon Degallier, Ohlone College
SLO Assessment Climatologist | Lloyd Thomas, West LA College & Cheryl O’Donnell, Hartnell
Excellence in Promoting Change as a Result of SLO Assessment | Judy Foster, Diablo Valley College & Carol Enns, College of the Sequoias
Exemplary Assessment in Student Services | Chris Sugiyama, Counseling, Cerritos
Exemplary Assessment in Noncredit | Marne Foster, San Diego Continuing Education
Course Outcomes/Faculty Researcher | Stacy Jazan, Glendale College
Integrator of the Year | Alice Mecom,Glendale College (SLOs in noncredit and credit and BSI) & Daryl Kinney, LACC (SLO and BSI)
Best Faculty Research Collaboration | Pathways Through Algebra Ken Meehan, Fullerton College and Hal Hunstsman, CCSF & CB- 21 Coding Craig Hayward, Cabrillo College
Best Researcher – Teacher | Darla Cooper (Work While at Santa Barbara College) & Rob Johnstone, Skyline College BSOC
Administrative Units | Inge Pelzer, Jim Fillpot, Keith Wurtz, and Giovanni Sosa, Chaffey College
